Rankings
Weekly ranking2026-10-29 18:00 – 2026-11-05 18:00 JST
Collecting data · 1 of 8 JST dates have successful samples.
Monthly rankingNovember 2026 · month to date (JST)
Collecting data · 1 of 5 JST dates have successful samples.
Viewerslatest recorded sample
| # | Model | Viewers | Δ 10min | Public status | Watch |
|---|---|---|---|---|---|
| 1 | ohuton_love | 1,195 | ▼ 1,150 | — | WATCH → |
| 2 | -Tsukino- | 355 | ▼ 33 | 1h 02m | WATCH → |
| 3 | mio_mio_369 | 314 | ▲ 139 | 0h 23m | WATCH → |
| 4 | sara-a-jp | 177 | ▲ 43 | 0h 23m | WATCH → |
| 5 | sayaka9402378 | 139 | ▲ 49 | 0h 36m | WATCH → |
| 6 | Hirekatsu_18 | 133 | ▼ 72 | — | WATCH → |
| 7 | misato9 | 129 | ▲ 16 | 0h 26m | WATCH → |
| 8 | ramu__jp | 126 | ▲ 16 | 0h 54m | WATCH → |
| 9 | Hana_03 | 116 | ▲ 15 | 0h 35m | WATCH → |
| 10 | Yoi__chNEW | 87 | ▼ 18 | — | WATCH → |
| 11 | y-u-r-a-33 | 83 | ▼ 8 | — | WATCH → |
| 12 | YUIchan- | 82 | ▲ 22 | 0h 27m | WATCH → |
| 13 | Pino__jpn | 75 | ▼ 51 | 1h 13m | WATCH → |
| 14 | Hina-Happy | 69 | ▲ 5 | 1h 52m | WATCH → |
| 15 | mai_cha00 | 66 | ▲ 10 | 0h 41m | WATCH → |
| 16 | maki-ayy | 63 | ▼ 19 | — | WATCH → |
| 17 | -Rukia- | 47 | IN | 0h 05m | WATCH → |
| 18 | annna_annna_2024 | 33 | ▼ 53 | — | WATCH → |
| 19 | uu_chan_ | 29 | ▲ 6 | 0h 36m | WATCH → |
| 20 | Kana_xoxoNEW | 11 | IN | 0h 03m | WATCH → |
| 21 | Rose_mami | 1 | ▼ 2 | — | WATCH → |
Viewer growthlast ~10 min
| Model | Viewers | Growth |
|---|---|---|
| mio_mio_369 | 314 | +79.4% |
| sayaka9402378 | 139 | +54.4% |
| YUIchan- | 82 | +36.7% |
| sara-a-jp | 177 | +32.1% |
| uu_chan_ | 29 | +26.1% |
| mai_cha00 | 66 | +17.9% |
| Hana_03 | 116 | +14.9% |
| ramu__jp | 126 | +14.5% |
| misato9 | 129 | +14.2% |
| Hina-Happy | 69 | +7.8% |
Newcomersplatform new flag
| # | Model | Viewers | Δ 10min | Public status | Watch |
|---|---|---|---|---|---|
| 1 | Yoi__chNEW | 87 | ▼ 18 | — | WATCH → |
| 2 | Kana_xoxoNEW | 11 | IN | 0h 03m | WATCH → |
Model profileslast 7 days
| Model | Peak viewers |
|---|---|
| maataaan | 4,909 |
| kanata_mu_ch | 4,250 |
| oOAlice_chanOo | 2,740 |
| ohuton_love | 2,438 |
| noa3377 | 527 |
| _Nono | 401 |
| -Tsukino- | 388 |
| Yoi__ch | 375 |
| maki-ayy | 355 |
| mio_mio_369 | 314 |
| tubakiaki | 302 |
| Hirekatsu_18 | 290 |
| 13mchan | 242 |
| Rio063 | 234 |
| kii-chan | 227 |
| y-u-r-a-33 | 213 |
| Akane_xxx_69 | 195 |
| nure_mitsuka | 188 |
| sara-a-jp | 177 |
| sayaka9402378 | 139 |
| misato9 | 129 |
| Pino__jpn | 126 |
| ramu__jp | 126 |
| anchan69 | 119 |
| Hana_03 | 116 |
| chanMOMO_ | 113 |
| aimer_S2 | 111 |
| -Rukia- | 109 |
| akemieroi | 109 |
| eri_japanese | 96 |
| annna_annna_2024 | 86 |
| YUIchan- | 82 |
| awabi_awb | 82 |
| Hina-Happy | 80 |
| kurumi_1129 | 73 |
| mai_cha00 | 66 |
| -Yomogimochi- | 61 |
| HInata-nana | 56 |
| relax_yuri | 51 |