aisan2507
Last seven days of recorded samples
Peak viewers191
Observed days2
Observations10
Typical observed hoursJST
01:00–02:00 JST · 00:00–01:00 JST · 16:00–17:00 JST
Day × hour heatmaplast 7 days
| JST | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tue | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Wed | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Thu | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri | 4 | 5 | 0 | 0 | 0 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sat | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Sun | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Cells show sightings. Deeper red means a higher share of samples in that cell. A dot marks hours without a successful sample.